Distances From Tucson, Arizona
This hub collects every distance we publish from Tucson, Arizona to the other major cities in our index, in one table, measured the same way every time. Tucson sits at 32.1530 degrees north and 110.8708 degrees west in the Mountain West, and it observes Mountain Time (Arizona does not observe daylight saving time). From that single fixed point — the internal point published for Tucson in the U.S. Census Bureau Gazetteer files — the table below gives the straight-line distance to each destination, the driving distance where we have one, an estimated drive time, and a clear label showing whether the road figure was measured via OpenStreetMap routing or produced by our documented estimate. Nothing in the table is blended or averaged between methods: measured means measured, estimate means estimate, and the two are never presented as the same kind of number.
How to Read This Table
Straight-line distance is the haversine, great-circle distance between the two Census coordinates; it is exact for the points chosen and is the best single number for comparing how far apart two cities really are. Driving distance follows roads, so it is always longer — sometimes by a tenth, sometimes by half as much again where terrain or a sparse road network intervenes. Drive time is labelled an estimate everywhere on this site, because no table can know the traffic you will meet, the weather on your day, or how often you stop. Rows marked "No road route" involve a destination with no road connection from Tucson — an ocean or a roadless stretch intervenes — and for those rows we publish the straight-line figure only, rather than invent a drive that cannot be driven. Where a destination name in the table is a link, a full pair page sits behind it with the comparison table, direction, route summary where routing provided one, and frequently asked questions for that specific journey.
The Closest Cities to Tucson
The nearest destinations from Tucson in our index are Mesa (99 miles), Phoenix (121 miles), El Paso (261 miles), Albuquerque (317 miles), San Diego (368 miles). Short hops like these are the trips where driving almost always beats every alternative once door-to-door time is counted honestly, and they are also the trips where the gap between straight-line and road distance matters most in percentage terms: a river crossing, a bay, a range of hills or a one-way city-centre system can stretch a short crow-flies hop into a noticeably longer drive, which is exactly why each row carries both figures side by side instead of a single blended number. For weekend planning, the closest-cities group around Tucson is the natural starting shortlist — each is close enough for a there-and-back day, and each linked pair page sets out the drive time with the same stop-and-traffic cautions we apply to the longest hauls.
The Longest Hauls From Tucson
At the other end of the table, the farthest destinations from Tucson are Honolulu (2969 miles), Anchorage (2638 miles), Boston (2279 miles), New York (2119 miles), Philadelphia (2053 miles). The average straight-line distance from Tucson to all 65 cities listed here is 1172 miles, which gives a quick sense of how centrally or how peripherally Tucson sits within the national city network: a low average means most of the country is within a moderate drive or a short flight, while a high average — typical of a coastal or corner-of-the-map city — means most journeys start with a long first leg just to reach the middle of the network. Trips at the far end of this table are multi-day drives for almost everyone, and the pair pages treat them that way, with explicit advice about splitting the wheel time, allowing for time-zone shifts where the destination clock differs from Tucson's, and treating the published drive time as moving time rather than elapsed time. 0 of the routes in this table carry a measured OpenStreetMap routing figure; the remainder are estimates built with the circuity method described on our methodology page, and they are labelled as estimates in every row.
All Distances From Tucson
| Destination | Straight-line | Driving · Drive time (estimate) | Road figure |
|---|---|---|---|
| Mesa, AZ | 99 mi | 124 mi · 2 hr 29 min | Estimate |
| Phoenix, AZ | 121 mi | 151 mi · 3 hr 1 min | Estimate |
| El Paso, TX | 261 mi | 326 mi · 6 hr 31 min | Estimate |
| Albuquerque, NM | 317 mi | 396 mi · 7 hr 56 min | Estimate |
| San Diego, CA | 368 mi | 460 mi · 9 hr 12 min | Estimate |
| Las Vegas, NV | 377 mi | 472 mi · 9 hr 26 min | Estimate |
| Riverside, CA | 397 mi | 497 mi · 9 hr 56 min | Estimate |
| Anaheim, CA | 416 mi | 520 mi · 10 hr 24 min | Estimate |
| Santa Ana, CA | 421 mi | 526 mi · 10 hr 31 min | Estimate |
| Long Beach, CA | 438 mi | 547 mi · 10 hr 56 min | Estimate |
| Los Angeles, CA | 455 mi | 569 mi · 11 hr 23 min | Estimate |
| Bakersfield, CA | 518 mi | 648 mi · 12 hr 58 min | Estimate |
| Colorado Springs, CO | 577 mi | 721 mi · 14 hr 26 min | Estimate |
| Salt Lake City, UT | 599 mi | 748 mi · 14 hr 58 min | Estimate |
| Denver, CO | 623 mi | 779 mi · 15 hr 35 min | Estimate |
| Aurora, CO | 625 mi | 781 mi · 15 hr 37 min | Estimate |
| Stockton, CA | 714 mi | 892 mi · 17 hr 50 min | Estimate |
| San Jose, CA | 715 mi | 894 mi · 17 hr 53 min | Estimate |
| Sacramento, CA | 743 mi | 928 mi · 18 hr 34 min | Estimate |
| Oakland, CA | 750 mi | 938 mi · 18 hr 45 min | Estimate |
| San Antonio, TX | 755 mi | 944 mi · 18 hr 53 min | Estimate |
| Austin, TX | 785 mi | 981 mi · 19 hr 37 min | Estimate |
| San Francisco, CA | 788 mi | 985 mi · 19 hr 42 min | Estimate |
| Fort Worth, TX | 789 mi | 986 mi · 19 hr 43 min | Estimate |
| Arlington, TX | 802 mi | 1003 mi · 20 hr 3 min | Estimate |
| Dallas, TX | 823 mi | 1028 mi · 20 hr 34 min | Estimate |
| Wichita, KS | 855 mi | 1069 mi · 21 hr 23 min | Estimate |
| Corpus Christi, TX | 874 mi | 1092 mi · 21 hr 51 min | Estimate |
| Tulsa, OK | 898 mi | 1122 mi · 22 hr 27 min | Estimate |
| Houston, TX | 931 mi | 1164 mi · 23 hr 16 min | Estimate |
| Omaha, NE | 1032 mi | 1290 mi · 25 hr 48 min | Estimate |
| Kansas City, MO | 1033 mi | 1291 mi · 25 hr 50 min | Estimate |
| Portland, OR | 1118 mi | 1398 mi · 27 hr 58 min | Estimate |
| Memphis, TN | 1217 mi | 1522 mi · 30 hr 26 min | Estimate |
| Seattle, WA | 1227 mi | 1533 mi · 30 hr 40 min | Estimate |
| St. Louis, MO | 1242 mi | 1552 mi · 31 hr 3 min | Estimate |
| New Orleans, LA | 1245 mi | 1556 mi · 31 hr 8 min | Estimate |
| Minneapolis, MN | 1294 mi | 1617 mi · 32 hr 21 min | Estimate |
| St. Paul, MN | 1300 mi | 1625 mi · 32 hr 30 min | Estimate |
| Nashville, TN | 1401 mi | 1751 mi · 35 hr 1 min | Estimate |
| Chicago, IL | 1437 mi | 1797 mi · 35 hr 56 min | Estimate |
| Milwaukee, WI | 1456 mi | 1820 mi · 36 hr 23 min | Estimate |
| Indianapolis, IN | 1474 mi | 1842 mi · 36 hr 50 min | Estimate |
| Louisville, KY | 1479 mi | 1849 mi · 36 hr 58 min | Estimate |
| Atlanta, GA | 1533 mi | 1916 mi · 38 hr 20 min | Estimate |
| Cincinnati, OH | 1551 mi | 1938 mi · 38 hr 46 min | Estimate |
| Columbus, OH | 1641 mi | 2051 mi · 41 hr 1 min | Estimate |
| Detroit, MI | 1672 mi | 2091 mi · 41 hr 49 min | Estimate |
| Tampa, FL | 1717 mi | 2146 mi · 42 hr 56 min | Estimate |
| Jacksonville, FL | 1725 mi | 2156 mi · 43 hr 7 min | Estimate |
| Cleveland, OH | 1728 mi | 2160 mi · 43 hr 12 min | Estimate |
| Charlotte, NC | 1733 mi | 2167 mi · 43 hr 20 min | Estimate |
| Orlando, FL | 1780 mi | 2225 mi · 44 hr 30 min | Estimate |
| Greensboro, NC | 1789 mi | 2236 mi · 44 hr 43 min | Estimate |
| Pittsburgh, PA | 1802 mi | 2253 mi · 45 hr 4 min | Estimate |
| Raleigh, NC | 1855 mi | 2319 mi · 46 hr 23 min | Estimate |
| Miami, FL | 1898 mi | 2373 mi · 47 hr 27 min | Estimate |
| Washington, DC | 1948 mi | 2435 mi · 48 hr 42 min | Estimate |
| Baltimore, MD | 1971 mi | 2464 mi · 49 hr 17 min | Estimate |
| Virginia Beach, VA | 1999 mi | 2499 mi · 49 hr 59 min | Estimate |
| Philadelphia, PA | 2053 mi | 2566 mi · 51 hr 20 min | Estimate |
| New York, NY | 2119 mi | 2649 mi · 52 hr 59 min | Estimate |
| Boston, MA | 2279 mi | 2848 mi · 56 hr 58 min | Estimate |
| Anchorage, AK | 2638 mi | 3297 mi · 65 hr 57 min | Estimate |
| Honolulu, HI | 2969 mi | No road route | No road |
Planning a Trip From Tucson
Start any plan from Tucson with the road figure, not the straight line, and then make three honest adjustments. First, add stops: on a drive over three hours, breaks for fuel, food and rest are not optional extras, and they routinely add ten to twenty percent to elapsed time. Second, add the ends: the table measures from the Census point of Tucson to the Census point of the destination, and your real start and finish — a suburb, an airport, a hotel across town — can add meaningful miles at both ends, especially where Tucson or the destination spreads over a wide area. Third, add the day itself: rush hours at either end, holiday traffic, summer roadworks and winter weather all stretch the same road miles into very different days. The companion guides on this site — why drive times vary and planning a long drive — work through those adjustments in detail, and the methodology page sets out exactly how every number in the table above was produced, from the Gazetteer coordinates to the routing and estimate methods.
Sources: Coordinates: U.S. Census Bureau Gazetteer files; driving data: OpenStreetMap/OSRM — retrieved October 2026.